South Fork Ranch

CHIEF SEATTLE

1997 DB/Brown - Seattle Slew - Skatingonthinice, by Icecapade

 

Chief Seattle’s Race Record
in North America
$327,000
At 2: 1st A maiden special weight (Sar, 5.5f, 1:03.63,
by 93/4 lengths), 2nd Breeders’ Cup Juvenile-G1($980,120,
GP, to Anees, dftd. High Yield), Champagne S.-G1
($400,000, Bel, to Greenwood Lake, dftd. High Yield).

Chief Seattle’s Crop Analysis
By Foal Crop
(Through November 8, 2009)
Named 2YO 2YO Stakes
Year      Foals        Runners       Winners        wnrs SWs           wnrs Earnings
2002       60         50 (83%)      37 (62%)     10 (0) 1 (2%)        $3,259,844
2003       38         32 (84%)      26 (68%)      6 (0) 3 (8%)         $2,581,291
2004       76         64 (84%)      52 (68%)     14 (1) 5 (7%)        $3,019,498
2005      105        85 (81%)      62 (59%)     16 (0) 0 (0%)        $2,882,445
2006       17         11 (65%)        8 (47%)       1 (0) 0 (0%)        $285,034
2007       27           9 (33%)        3 (11%)       3 (1) 1 (4%)        $143,659
Totals     323           251          188 50 (2)         10 (3%)            $12,171,771
Avg. Rag#/starter 211/2; less than one mile 213/4; more than one mile 203/4;
dirt 22; turf 16
avg/starter $48,493, SI: 1.10, colts 1.09, fillies 1.11; ComSI: 1.30.

 

South Fork Ranch 2010
Site Created By: Campbell Enterprises Web Solutions